Representing country | : | Not available |
Best result | : | 12 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-04-12 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Slovenia (place 12) |
Last competition recorded |
2019-12-14 :: IDSF :: WDSF World Championship Junior II Standard - Junior II Standard - Latvia (place 53) |
|
All recorded competitions |
2019-12-14 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Latvia | (place 53) |
2019-11-23 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Turkey | (place 66) |
2019-11-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Austria | (place 39) |
2019-11-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 45) |
2019-06-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 22) |
2019-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 41) |
2019-04-12 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|