Representing country | : | Not available |
Best result | : | 2 at Russian Club Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-31 :: IDSF :: IDSF International Open Latin - IDSF - Moscow (place 92) |
Last competition recorded |
2007-02-10 :: National :: Russian Club Cup 2007 - Professional LA - Russia (place 2) |
|
All recorded competitions |
2007-02-10 | National - Russian Club Cup 2007 Professional LA | Russia | (place 2) |
2005-03-04 | Professional - Russian Professional Latin 2005 Professional LA | Russia | (place 18) |
2004-10-23 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 69) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 29) |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 175) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 97) |
1999-10-31 | IDSF - IDSF International Open Latin IDSF | Moscow | (place 92) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|