Representing country | : | Not available |
Best result | : | 14 at WDSF Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2024-07-18 :: IDSF :: WDSF Junior II Latin - Junior II Latin - China (place 38) |
Last competition recorded |
2024-09-15 :: IDSF :: WDSF Youth Latin - Youth Latin - Romania (place 19) |
|
All recorded competitions |
2024-09-15 | IDSF - WDSF Youth Latin Youth Latin | Romania | (place 19) |
2024-09-15 | IDSF - WDSF Junior II Standard Junior II Standard | Romania | (place 14) |
2024-09-14 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Romania | (place 48) |
2024-07-18 | IDSF - WDSF Junior II Latin Junior II Latin | China | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|