Representing country | : | Not available |
Best result | : | 1 at Baltic Stars 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-18 :: National :: German Open Championships 2004 - Junior II Standard - Germany (place 34) |
Last competition recorded |
2005-02-27 :: National :: Stars of Russia 2005 - Youth Standard - Russia (place 10) |
|
All recorded competitions |
2005-02-27 | National - Stars of Russia 2005 Youth Standard | Russia | (place 10) |
2005-02-05 | National - Dancing Blizzard 2005 Youth Latin | Russia | (place 8) |
2005-02-05 | National - Dancing Blizzard 2005 Youth Standard | Russia | (place 2) |
2005-01-08 | National - Baltic Stars 2005 Youth Latin | Russia | (place 2) |
2005-01-08 | National - Baltic Stars 2005 Youth Standard | Russia | (place 1) |
2004-12-18 | National - V Petrovsky Cup 2004 Junior II Standard | Russia | (place 2) |
2004-10-19 | National - Russian Open 2004 Junior Rising Stars LA | Russia | (place 8) |
2004-08-21 | National - German Open Championships 2004 Youth Standard | Germany | (place 47) |
2004-08-19 | National - German Open Championships 2004 Junior II 10 Dance | Germany | (place 14) |
2004-08-17 | National - German Open Championships 2004 Junior II Latin | Germany | (place 47) |
2004-06-18 | National - German Open Championships 2004 Junior II Standard | Germany | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|