Representing country | : | Not available |
Best result | : | 26 at Novosibirskaya Oblast Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-18 :: National :: German Open Championships 2004 - Adult Rising Stars LA - Germany (place 165) |
Last competition recorded |
2005-05-08 :: National :: Novosibirskaya Oblast Cup 2005 - Adult Standard - Russia (place 32) |
|
All recorded competitions |
2005-05-08 | National - Novosibirskaya Oblast Cup 2005 Adult Standard | Russia | (place 32) |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Youth Standard | Russia | (place 26) |
2004-08-19 | National - German Open Championships 2004 Youth 10 Dance | Germany | (place 65) |
2004-08-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 249) |
2004-08-17 | National - German Open Championships 2004 Adult Rising Stars ST | Germany | (place 145) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 165) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|