Representing country | : | Not available |
Best result | : | 6 at Slovenian Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-13 :: National :: The International Championships 2005 - Adult - England (place 80) |
Last competition recorded |
2006-05-26 :: National :: Blackpool Amateur RS Latin 2nd QH 2006 - Adult Rising Stars LA - England (place 253) |
|
All recorded competitions |
2006-06-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Italy | (place 41) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 113) |
2006-05-26 | National - Blackpool Amateur RS Latin 2nd QH 2006 Adult Rising Stars LA | England | (place 253) |
2006-05-06 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 12) |
2006-05-05 | National - Slovenian Open 2006 Adult Rising Stars LA | Slovenia | (place 6) |
2006-01-08 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 8) |
2006-01-07 | National - Alcobendas 2006 Adult Rising Stars LA | Spain | (place 6) |
2005-10-13 | National - The International Championships 2005 Adult | England | (place 80) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|