Representing country | : | Not available |
Best result | : | 8 at XI New Year's Caleidoscope
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-24 :: National :: XI New Year's Caleidoscope - Junior I Standard - Russia (place 8) |
Last competition recorded |
2011-03-20 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 171) |
|
All recorded competitions |
2011-03-20 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 171) |
2011-03-07 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 136) |
2011-03-07 | National - IDSF OPEN LATIN Adult Latin | Russia | (place 136) |
2011-02-20 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 146) |
2010-11-21 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 49) |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 180) |
2010-02-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 219) |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 106) |
2009-11-21 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 67) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 148) |
2005-12-24 | National - XI New Year's Caleidoscope Junior I Standard | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|