Representing country | : | Not available |
Best result | : | 1 at Ponne 'De Danser'
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Junioren |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-17 :: NADB :: Miss Ballroom - Latin Debutanten 3 - The Netherlands (place 2) |
Last competition recorded |
2000-02-27 :: NADB :: Ponne 'De Danser' - Latin Debutanten 2 - The Netherlands (place 4) |
|
All recorded competitions |
2000-02-27 | NADB - Ponne 'De Danser' Latin Debutanten 2 | The Netherlands | (place 4) |
2000-02-27 | NADB - Ponne 'De Danser' Debutanten 3 Junioren | The Netherlands | (place 1) |
1999-12-19 | NADB - Christmas Challenge Trophy Debutanten 3 Junioren | The Netherlands | (place 5) |
1999-04-25 | NADB - Let's Dance Championships Latin Debutanten 4 | The Netherlands | (place 1) |
1999-04-25 | NADB - Let's Dance Championships Debutanten 4 Junioren | The Netherlands | (place 1) |
1999-03-21 | NADB - De Bruijn's 20th Champs Latin Debutanten 4 | The Netherlands | (place 4) |
1999-03-21 | NADB - De Bruijn's 20th Champs Debutanten 4 Junioren | The Netherlands | (place 5) |
1998-10-17 | NADB - Miss Ballroom Latin Debutanten 3 | The Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|