Representing country | : | Not available |
Best result | : | 15 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-09-30 :: IDSF :: IDSF International Open Standard - IDSF - Czech Republic (place 30) |
Last competition recorded |
2001-12-01 :: IDSF :: IDSF Open Standard - IDSF - Czech Republic (place 21) |
|
All recorded competitions |
2001-12-01 | IDSF - IDSF Open Standard IDSF | Czech Republic | (place 21) |
2001-11-17 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 60) |
2001-10-06 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 34) |
2001-09-29 | IDSF - IDSF Open Standard IDSF | Poland | (place 16) |
2001-04-28 | IDSF - IDSF Open Standard IDSF | Germany | (place 15) |
2000-12-03 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 42) |
2000-11-19 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 58) |
2000-11-18 | IDSF - IDSF International Open Standard IDSF | Austria | (place 90) |
2000-10-22 | IDSF - IDSF International Open Standard IDSF | Maribor | (place 41) |
2000-09-30 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|