Representing country | : | Not available |
Best result | : | 28 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-01 :: IDSF :: IDSF International Open Latin - IDSF - Czech Republic (place 28) |
Last competition recorded |
2001-10-07 :: IDSF :: IDSF International Open Latin - IDSF - Czech Republic (place 35) |
|
All recorded competitions |
2001-10-07 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 35) |
2001-04-22 | IDSF - IDSF International Open Latin IDSF | Poland | (place 33) |
2001-01-27 | IDSF - IDSF International Open Latin IDSF | Germany | (place 41) |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 91) |
2000-10-01 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|