Representing country | : | Not available |
Best result | : | 6 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-19 :: IDSF :: IDSF International Open Latin - IDSF - Milano (place 34) |
Last competition recorded |
2000-10-15 :: IDSF :: IDSF International Open Latin - IDSF - Belgium (place 27) |
|
All recorded competitions |
2000-10-15 | IDSF - IDSF International Open Latin IDSF | Belgium | (place 27) |
2000-04-08 | IDSF - IDSF International Open Latin IDSF | Evry | (place 12) |
2000-03-05 | IDSF - IDSF Open Latin IDSF | Venezia Mestre | (place 13) |
2000-01-29 | IDSF - IDSF International Open Latin IDSF | Pforzheim | (place 19) |
1999-11-06 | IDSF - IDSF World Latin IDSF | Bern | (place 26) |
1999-10-31 | IDSF - IDSF Open Latin IDSF | Zuerich | (place 6) |
1999-10-30 | IDSF - IDSF International Open Latin IDSF | Zuerich | (place 13) |
1999-10-17 | IDSF - IDSF International Open Latin IDSF | Liege | (place 31) |
1999-10-03 | IDSF - IDSF International Open Latin IDSF | Arnheim | (place 15) |
1999-09-19 | IDSF - IDSF International Open Latin IDSF | Milano | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|