Representing country | : | Not available |
Best result | : | 6 at Estonian Latin Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-25 :: IDSF :: IDSF Open Standard - Adult - Poland (place 44) |
Last competition recorded |
2004-05-15 :: National :: IDSF Youth Open Latin - Youth Latin - Riga (place 12) |
|
All recorded competitions |
2004-05-15 | National - IDSF Youth Open Latin Youth Latin | Riga | (place 12) |
2004-05-15 | National - Deju Virpuli 2004 Youth Standard | Riga | (place 10) |
2004-02-28 | National - Estonian Latin Championships 2004 Adult Latin | Estonia | (place 13) |
2004-02-28 | National - Estonian Latin Championships 2004 Youth Latin | Estonia | (place 6) |
2004-01-24 | National - Estonian Standard Championships 2004 Youth Standard | Estonia | (place 16) |
2004-01-24 | National - Estonian Standard Championships 2004 Adult Standard | Estonia | (place 16) |
2003-12-07 | National - Nordic Open 2003 Youth Standard | Sweden | (place 20) |
2003-04-26 | IDSF - IDSF Open Standard IDSF | Poland | (place 44) |
2003-04-25 | IDSF - IDSF Open Standard Adult | Poland | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|