Representing country | : | Not available |
Best result | : | 7 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-03-15 :: IDSF :: IDSF International Open Standard - Adult - Italy (place 77) |
Last competition recorded |
2009-02-14 :: IDSF :: IDSF International Open Standard - Adult Standard - Italy (place 60) |
|
All recorded competitions |
2009-02-14 | IDSF - IDSF International Open Standard Adult Standard | Italy | (place 60) |
2008-12-06 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 42) |
2007-02-23 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 10) |
2006-02-18 | IDSF - IDSF Open Standard Adult Standard | Italt | (place 7) |
2005-05-31 | National - Blackpool Under 21 Ballroom 2005. Under 21 ST | England | (place 74) |
2005-05-29 | National - Blackpool Amateur RS Ballroom 2005 Adult Rising Stars ST | England | (place 138) |
2005-02-12 | IDSF - IDSF International Open Standard Adult Standard | Italy | (place 39) |
2003-03-15 | IDSF - IDSF International Open Standard IDSF | Italy | (place 77) |
2003-03-15 | IDSF - IDSF International Open Standard Adult | Italy | (place 77) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|