Representing country | : | Not available |
Best result | : | 3 at Stars Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-13 :: IDSF :: IDSF International Open Latin - Adult Latin - Poland (place 36) |
Last competition recorded |
2007-03-03 :: National :: Polish Championships 2007 - Adult Latin - Poland (place 41) |
|
All recorded competitions |
2007-03-03 | National - Polish Championships 2007 Adult Latin | Poland | (place 41) |
2006-10-29 | National - Stars Cup 2006 Youth Latin | Poland | (place 3) |
2006-06-04 | National - Wratislavia Open 2006 Adult Latin | Poland | (place 8) |
2006-05-27 | National - Silesia Cup 2006 Adult Latin | Poland | (place 5) |
2006-05-13 | National - Zabrze 2006 Youth Latin | Poland | (place 7) |
2006-05-13 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|