Representing country | : | Not available |
Best result | : | 2 at The Yankee Classic 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-28 :: National :: Blackpool Amateur RS Latin 2006 - Adult Rising Stars LA - England (place 308) |
Last competition recorded |
2007-02-25 :: IDSF :: IDSF International Open Latin - Adult Latin - Ireland (place 77) |
|
All recorded competitions |
2007-02-25 | IDSF - IDSF International Open Latin Adult Latin | Ireland | (place 77) |
2007-02-23 | National - Celtic Classic 2007 Adult Rising Stars LA | Ireland | (place 45) |
2007-02-16 | IDSF - IDSF International Open Latin Adult Latin | Canada | (place 22) |
2007-02-15 | National - La Classique Du Quebec 2007 Adult Rising Stars LA | Canada | (place 14) |
2006-10-09 | National - US Open 2006 Adult Latin | Usa | (place 19) |
2006-08-11 | National - USA -DS National Championships 2006 Adult Latin | Usa | (place 24) |
2006-06-17 | National - The Yankee Classic 2006 Adult Latin | Usa | (place 13) |
2006-06-15 | National - The Yankee Classic 2006 Adult Rising Stars LA | Usa | (place 2) |
2006-05-30 | National - Blackpool Amateur Latin 2006 Adult Latin | England | (place 202) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 308) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|