Representing country | : | Not available |
Best result | : | 7 at The Closed British 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-09 :: National :: Dutch Open - Assen 2006 - Youth Latin - Netherlands (place 70) |
Last competition recorded |
2008-01-23 :: National :: UK Championships 2008 - Adult Latin - England (place 258) |
|
All recorded competitions |
2008-01-23 | National - UK Championships 2008 Adult Latin | England | (place 258) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars LA | England | (place 218) |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 18) |
2007-11-15 | National - The Closed British 2007 Under 21 LA | England | (place 7) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 257) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 171) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
2007-01-23 | National - The UK Championships 2007 Adult Rising Stars LA | England | (place 97) |
2006-11-10 | National - Dutch Open - Assen 2006 Adult Rising Stars LA | Netherlands | (place 50) |
2006-11-09 | National - Dutch Open - Assen 2006 Youth Latin | Netherlands | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|