Representing country | : | Not available |
Best result | : | 9 at Croatian Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-11 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Croatia (place 21) |
Last competition recorded |
2008-01-19 :: National :: Croatian Standard 2008 - Youth Standard - Croatia (place 13) |
|
All recorded competitions |
2008-01-19 | National - Croatian Standard 2008 Youth Standard | Croatia | (place 13) |
2007-02-03 | National - Croatian Standard Championships 2007 Youth Standard | Croatia | (place 9) |
2006-12-10 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 48) |
2006-11-11 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|