Representing country | : | Not available |
Best result | : | 27 at Moscow Competitions - Russia 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-04 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 148) |
Last competition recorded |
2007-05-09 :: IDSF :: IDSF Open Latin - Adult Latin - Moscow (place 173) |
|
All recorded competitions |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 173) |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 144) |
2007-03-18 | National - Moscow Competitions - Russia 2007 Adult Latin | Russia | (place 27) |
2007-03-18 | EADA - Russian Amateur 10 Dance 2007 Adults 10 Dance | Russia | (place 72) |
2007-03-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 148) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|