Representing country | : | Not available |
Best result | : | 43 at Hessen tanzt 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-21 :: Multi :: German Open GOC 2003 - Junior II Latin - Germany (place 103) |
Last competition recorded |
2009-08-19 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 321) |
|
All recorded competitions |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 321) |
2008-03-15 | National - German Latin Championships 2008 Adult Latin | Germany | (place 73) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 302) |
2007-05-13 | National - Hessen tanzt 2007 Adult Latin | Germany | (place 43) |
2006-05-13 | National - Hessen Tanzt 2006 Youth Latin | Germany | (place 46) |
2005-08-20 | National - German Open 2005 Youth Latin | Germany | (place 144) |
2005-05-07 | National - Hessen Tanzt 2005 Youth Latin | Germany | (place 49) |
2005-03-13 | National - German Youth Latin 2005 Youth Latin | Germany | (place 44) |
2004-08-20 | National - German Open Championships 2004 Youth Latin | Germany | (place 134) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 103) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|