Representing country | : | Not available |
Best result | : | 1 at Polish Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-13 :: National :: Vidzeme 2007 - Juvenile ST - Latvia (place 1) |
Last competition recorded |
2008-08-15 :: National :: German Open 2008 - Juvenile II Latin - Germany (place 33) |
|
All recorded competitions |
2008-08-15 | National - German Open 2008 Juvenile II Latin | Germany | (place 33) |
2008-08-14 | National - German Open 2008 Juvenile II Standard | Germany | (place 12) |
2008-08-13 | National - German Open 2008 Juvenile II 8 Dance | Germany | (place 18) |
2008-06-08 | National - Polish Open 2008 Juvenile ST | Poland | (place 1) |
2008-06-06 | National - Polish Open 2008 Juvenile 10 Dance | Poland | (place 1) |
2007-11-04 | National - Latvia Open 2007 Juvenile ST | Latvia | (place 5) |
2007-11-03 | National - Latvia Open 2007 Juvenile LA | Latvia | (place 16) |
2007-05-13 | National - Vidzeme 2007 Juvenile LA | Latvia | (place 6) |
2007-05-13 | National - Vidzeme 2007 Juvenile ST | Latvia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|