Representing country | : | Not available |
Best result | : | 7 at Lights of the Great City 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-15 :: National :: German Open 2007 - Juvenile I Standard - Germany (place 9) |
Last competition recorded |
2012-08-16 :: National :: German Open 2012 - Junior II Standard - Germany (place 125) |
|
All recorded competitions |
2012-08-16 | National - German Open 2012 Junior II Standard | Germany | (place 125) |
2012-08-15 | National - German Open 2012 Junior II Latin | Germany | (place 63) |
2012-08-14 | National - German Open 2012 Junior II 10 Dance | Germany | (place 85) |
2008-05-01 | National - Novosibirskaya Governors Cup 2008 Juvenile 10 Dance | Russia | (place 19) |
2007-11-25 | National - Europe-Asia Cup 2007 Juvenile I 8 Dance | Russia | (place 12) |
2007-11-10 | National - Lights of the Great City 2007 Juvenile 10 Dance | Russia | (place 7) |
2007-08-18 | National - German Open 2007 Juvenile II Latin | Germany | (place 51) |
2007-08-17 | National - German Open 2007 Juvenile II Standard | Germany | (place 50) |
2007-08-15 | National - German Open 2007 Juvenile I Standard | Germany | (place 9) |
2007-08-14 | National - German Open 2007 Juvenile I Latin | Germany | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|