Representing country | : | Not available |
Best result | : | 24 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: IDSF :: IDSF International Open Standard - Adult Standard - Finland (place 43) |
Last competition recorded |
2008-03-09 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 91) |
|
All recorded competitions |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 91) |
2008-03-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 84) |
2008-01-19 | National - New Year Kaleidoscope 2008 Adult Latin | Russia | (place 114) |
2008-01-12 | National - Russian 10 Dance 2008 Adults 10 Dance | Russia | (place 40) |
2007-11-25 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 47) |
2007-11-24 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 24) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 87) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 49) |
2007-10-21 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 43) |
2007-10-20 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|