Representing country | : | Not available |
Best result | : | 11 at Karkonosze Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-03 :: IDSF :: IDSF Open Latin - Adult Latin - Czech Republic (place 26) |
Last competition recorded |
2009-11-01 :: IDSF :: IDSF Open Latin - Adult Latin - Czech Republic (place 19) |
|
All recorded competitions |
2009-11-01 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 19) |
2009-10-31 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 19) |
2009-10-03 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 66) |
2009-06-14 | IDSF - IDSF Open Standard Adult Standard | Slovenia | (place 17) |
2009-06-13 | IDSF - IDSF Open Latin Adult Latin | Slovenia | (place 28) |
2009-03-15 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 44) |
2008-11-02 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 26) |
2008-11-01 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 38) |
2008-09-27 | National - Karkonosze Open 2008 Adults B Standard | Poland | (place 11) |
2008-03-16 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 44) |
2007-11-03 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|