Representing country | : | Not available |
Best result | : | 4 at Copenhagen Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-25 :: IDSF :: IDSF International Open Standard - Adult Standard - Estonia (place 16) |
Last competition recorded |
2008-06-06 :: IDSF :: IDSF Open Standard - Adult Standard - Latvia (place 7) |
|
All recorded competitions |
2008-06-06 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 7) |
2008-05-27 | National - Blackpool Under 21 Ballroom Under 21 ST | England | (place 70) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 91) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 91) |
2008-02-16 | National - Copenhagen Open 2008 Under 21 ST | Denmark | (place 4) |
2008-01-26 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 37) |
2008-01-25 | National - Tampere Winter Dance Festival 2008 Adult Rising Stars ST | Finland | (place 5) |
2007-12-15 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 29) |
2007-12-09 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 24) |
2007-11-25 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|