Representing country | : | Not available |
Best result | : | 6 at Karkonosze Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-23 :: National :: UK Championships 2008 - Adult Latin - England (place 258) |
Last competition recorded |
2011-11-13 :: IDSF :: WDSF Open Standard - Adult Standard - Czech Republic (place 28) |
|
All recorded competitions |
2011-11-13 | IDSF - WDSF Open Standard Adult Standard | Czech Republic | (place 28) |
2011-11-12 | IDSF - WDSF Open Latin Adult Latin | Czech Republic | (place 23) |
2010-05-01 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 15) |
2008-11-02 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 21) |
2008-11-01 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 31) |
2008-09-27 | National - Karkonosze Open 2008 Adults A Standard | Poland | (place 9) |
2008-09-27 | National - Karkonosze Open 2008 Adults A Latin | Poland | (place 6) |
2008-09-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 39) |
2008-09-27 | IDSF - IDSF Open Standard Adult Standard | Portugal | (place 39) |
2008-01-24 | National - UK Championships 2008 Adult Standard | England | (place 195) |
2008-01-23 | National - UK Championships 2008 Adult Latin | England | (place 258) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|