Representing country | : | Not available |
Best result | : | 1 at Karkonosze Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II 10 Dance |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-10 :: National :: Polish Championships 2008 - Junior I Standard - Poland (place 16) |
Last competition recorded |
2010-03-13 :: National :: Polish 10 Dance Championships 2010 - Junior II 10 Dance - Poland (place 15) |
|
All recorded competitions |
2010-03-13 | National - Polish 10 Dance Championships 2010 Junior II 10 Dance | Poland | (place 15) |
2010-02-27 | National - Polish Championships 2010 Junior II Standard | Poland | (place 19) |
2010-02-13 | National - Polish Championships 2010 Juvenile II Latin | Poland | (place 16) |
2009-02-21 | National - Polish Junior II Standard 2009 Junior II Standard | Poland | (place 31) |
2009-02-07 | National - Polish Championships 2009 Junior II Latin | Poland | (place 22) |
2008-09-27 | National - Karkonosze Open 2008 Junior I Standard | Poland | (place 1) |
2008-04-27 | National - Silesia Open 2008 Junior I Standard | Poland | (place 5) |
2008-03-08 | National - Polish Championships 2008 Junior I Latin | Poland | (place 7) |
2008-02-10 | National - Polish Championships 2008 Junior I Standard | Poland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|