Representing country | : | Not available |
Best result | : | 13 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-09 :: National :: Russian Club Cup 2008 - Junior I Standard - Russia (place 117) |
Last competition recorded |
2011-05-09 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 97) |
|
All recorded competitions |
2011-05-09 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 97) |
2011-05-08 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 218) |
2010-02-28 | National - Latin Kvartal Cup 2010 Junior II Latin | Russia | (place 13) |
2010-02-27 | National - Latin Kvartal Cup 2010 Junior II Standard | Russia | (place 26) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 89) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 83) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 103) |
2008-09-27 | National - Lights of Moscow 2008 Junior I Latin | Russia | (place 48) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Latin | Russia | (place 102) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 117) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|