Representing country | : | Not available |
Best result | : | 2 at Austrian Latin Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-23 :: National :: Lower Austria Regional Championship Lati - Adults A Latin - Austria (place 2) |
Last competition recorded |
2008-08-13 :: National :: German Open 2008 - Adult Rising Stars LA - Germany (place 219) |
|
All recorded competitions |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 219) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 222) |
2008-07-26 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 14) |
2008-03-29 | National - Austrian Latin Championships 2008 Adults A Latin | Austria | (place 2) |
2008-03-16 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 20) |
2008-02-23 | National - Lower Austria Regional Championship Lati Adults A Latin | Austria | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|