Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-11 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 49) |
Last competition recorded |
2009-02-08 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 111) |
|
All recorded competitions |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 111) |
2009-01-21 | National - UK Open Championships 2009 Adult Latin | England | (place 154) |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars LA | England | (place 204) |
2008-12-14 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 31) |
2008-12-07 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 23) |
2008-11-29 | National - Ritm Open 2008 Youth Latin | Russia | (place 41) |
2008-11-23 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 23) |
2008-10-07 | National - The International 2008 Under 21 LA | England | (place 106) |
2008-10-05 | National - The Imperial 2008 Youth Latin | England | (place 57) |
2008-09-14 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 13) |
2008-04-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|