Representing country | : | Not available |
Best result | : | 20 at Petrovskiy Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-26 :: National :: St Petersburg Governors Cup 2008 - Youth Standard - Russia (place 64) |
Last competition recorded |
2011-03-27 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 175) |
|
All recorded competitions |
2011-03-27 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 175) |
2011-02-26 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 129) |
2010-11-14 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 44) |
2010-11-04 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 59) |
2010-04-17 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 119) |
2010-04-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 28) |
2010-03-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 63) |
2009-11-21 | National - Petrovskiy Cup 2009 Youth Standard | Russia | (place 20) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 262) |
2008-04-26 | National - St Petersburg Governors Cup 2008 Youth Standard | Russia | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|