Representing country | : | Not available |
Best result | : | 2 at Polisch Class A and B Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-20 :: IDSF :: IDSF International Open Standard - Adult Standard - Poland (place 35) |
Last competition recorded |
2009-02-07 :: National :: Polish Championships 2009 - Adult Standard - Poland (place 24) |
|
All recorded competitions |
2009-02-07 | National - Polish Championships 2009 Adult Standard | Poland | (place 24) |
2008-11-22 | IDSF - IDSF International Open Standard Adult Standard | Slovakia | (place 26) |
2008-11-08 | National - Polisch Class A and B Championships 2008 Adults A Standard | Poland | (place 2) |
2008-10-19 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 31) |
2008-10-17 | National - Baltic Cup 2008 Adult Rising Stars ST | Poland | (place 8) |
2008-10-05 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 21) |
2008-09-20 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|