Representing country | : | Not available |
Best result | : | 30 at German Open GOC 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-13 :: National :: Nikolai Ozerov Cup 2008 - Junior I Latin - Russia (place 64) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Junior II Standard - Russia (place 31) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 31) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 30) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 30) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 231) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 257) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Junior I Latin | Russia | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|