Representing country | : | Not available |
Best result | : | 18 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-22 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 29) |
Last competition recorded |
2010-10-29 :: IDSF :: IDSF GRAND SLAM STANDARD - Adult Standard - Russia (place 190) |
|
All recorded competitions |
2010-10-29 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 190) |
2010-09-25 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 92) |
2010-03-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 233) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 108) |
2010-03-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 80) |
2010-03-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 50) |
2010-02-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 209) |
2010-02-27 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 99) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars LA | Russia | (place 107) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars ST | Russia | (place 18) |
2009-11-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|