Representing country | : | Not available |
Best result | : | 10 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-05 :: National :: Antwerp Stars Cup 2010 - Adult Rising Stars ST - Belgium (place 12) |
Last competition recorded |
2010-09-18 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Ukraine (place 18) |
|
All recorded competitions |
2010-09-18 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Ukraine | (place 18) |
2010-08-20 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Germany | (place 180) |
2010-08-20 | National - German Open GOC 2010 Adult Rising Stars ST | Germany | (place 106) |
2010-05-08 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 10) |
2010-02-07 | IDSF - IDSF International Open Standard Adult Standard | Belgium | (place 36) |
2010-02-05 | National - Antwerp Stars Cup 2010 Adult Rising Stars ST | Belgium | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|