Representing country | : | Not available |
Best result | : | 17 at IDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-25 :: IDSF :: IDSF Open Latin - Adult Latin - Austria (place 61) |
Last competition recorded |
2010-11-06 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Romania (place 23) |
|
All recorded competitions |
2010-11-06 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Romania | (place 23) |
2010-09-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Luxembourg | (place 32) |
2010-09-18 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Sweden | (place 17) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 257) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 244) |
2010-06-12 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 28) |
2010-04-25 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 61) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|