Representing country | : | Not available |
Best result | : | 13 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-17 :: National :: German Open GOC 2010 - Youth Latin - Germany (place 98) |
Last competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior II Latin - Germany (place 74) |
|
All recorded competitions |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 74) |
2011-08-16 | National - German Open GOC 2011 Youth Latin | Germany | (place 117) |
2010-11-21 | National - Austrian Open 2010 Junior II Latin | Austria | (place 22) |
2010-11-20 | National - Austrian Open 2010 Junior II Standard | Austria | (place 54) |
2010-10-03 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Romania | (place 13) |
2010-09-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Hungary | (place 17) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 51) |
2010-08-18 | National - German Open GOC 2010 Junior II Standard | Germany | (place 109) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 98) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|