Representing country | : | Not available |
Best result | : | 5 at Northern Palmyra 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-06 :: National :: Northern Palmyra 2003 - Youth Standard - Russia (place 5) |
Last competition recorded |
2005-01-08 :: National :: Baltic Stars 2005 - Youth Standard - Russia (place 6) |
|
All recorded competitions |
2005-01-08 | National - Baltic Stars 2005 Youth Standard | Russia | (place 6) |
2004-08-21 | National - German Open Championships 2004 Youth Standard | Germany | (place 55) |
2004-08-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 154) |
2004-08-17 | National - German Open Championships 2004 Adult Rising Stars ST | Germany | (place 91) |
2003-12-06 | National - Northern Palmyra 2003 Youth Standard | Russia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|