Representing country | : | Not available |
Best result | : | 11 at WDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-04-23 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Estonia (place 21) |
Last competition recorded |
2013-01-20 :: National :: Latvian Standard Championships 2013 - Youth Standard - Latvia (place 14) |
|
All recorded competitions |
2013-01-20 | National - Latvian Standard Championships 2013 Youth Standard | Latvia | (place 14) |
2012-12-16 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 31) |
2012-12-15 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 49) |
2012-11-25 | IDSF - WDSF International Open Standard Adult Standard | Estonia | (place 23) |
2012-11-03 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 15) |
2012-09-30 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 30) |
2012-05-05 | IDSF - WDSF Open Youth Latin Youth Latin | Latvia | (place 19) |
2012-04-20 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Estonia | (place 11) |
2012-03-24 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 27) |
2011-12-17 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 36) |
2011-11-05 | IDSF - WDSF International Open Standard Adult Standard | Latvia | (place 44) |
2011-04-23 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Estonia | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|