Representing country | : | Not available |
Best result | : | 5 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-17 :: National :: German Open GOC 2011 - Junior II Standard - Germany (place 66) |
Last competition recorded |
2013-04-28 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Moldova (place 24) |
|
All recorded competitions |
2013-04-28 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 24) |
2013-04-28 | IDSF - WDSF World Open Standard Adult Standard | Moldova | (place 27) |
2013-04-27 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 17) |
2013-04-27 | IDSF - WDSF World Open Latin Adult Latin | Moldova | (place 61) |
2013-04-21 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 13) |
2013-04-20 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 7) |
2013-02-24 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 5) |
2013-02-24 | IDSF - WDSF Open Standard Adult Standard | Ukraine | (place 11) |
2013-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 19) |
2012-04-29 | IDSF - WDSF Youth Open Standard Youth Standard | Moldavia | (place 37) |
2012-04-28 | IDSF - WDSF Youth Open Latin Youth Latin | Moldavia | (place 18) |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 68) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 66) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|