Representing country | : | Not available |
Best result | : | 10 at German Open 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior II Latin - Germany (place 16) |
Last competition recorded |
2012-08-17 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - (place 197) |
|
All recorded competitions |
2012-08-17 | IDSF - WDSF Grand Slam Latin Adult Latin | | (place 197) |
2012-08-16 | National - German Open 2012 Adults A Latin | Germany | (place 10) |
2012-08-14 | National - German Open 2012 Adult Rising Stars LA | Germany | (place 105) |
2012-05-26 | National - Blackpool 2012 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 103) |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|