Representing country | : | Not available |
Best result | : | 8 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-09-10 :: IDSF :: WDSF YOUTH OPEN STANDARD - Youth Standard - Czech Republic (place 18) |
Last competition recorded |
2013-09-15 :: IDSF :: WDSF World Open Standard - Adult Standard - Czech Republic (place 83) |
|
All recorded competitions |
2013-09-15 | IDSF - WDSF World Open Standard Adult Standard | Czech Republic | (place 83) |
2012-12-08 | IDSF - WDSF Youth Open Standard Youth Standard | Spain | (place 8) |
2012-12-08 | IDSF - WDSF World Open Standard Adult Standard | Spain | (place 37) |
2012-04-08 | IDSF - WDSF Youth open Latin Youth Latin | Spain | (place 21) |
2012-04-07 | IDSF - WDSF Youth Open Standard Youth Standard | Spain | (place 14) |
2012-03-31 | IDSF - WDSF International Open Standard Adult Standard | Italy | (place 63) |
2012-03-30 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 13) |
2012-02-12 | National - Polish Championships 2012 Youth Standard | Poland | (place 21) |
2011-09-10 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Czech Republic | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|