Representing country | : | Not available |
Best result | : | 16 at Russian Open 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Junior II Latin - Russia (place 26) |
Last competition recorded |
2013-10-26 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Russian Federation (place 124) |
|
All recorded competitions |
2013-10-26 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 124) |
2012-10-28 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 178) |
2012-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 61) |
2012-10-10 | National - International Championships 2012 Junior Standard | England | (place 36) |
2012-10-09 | National - International Championships 2012 Junior Latin | England | (place 37) |
2012-03-04 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 37) |
2012-03-02 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 32) |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 38) |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 16) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|