Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-05-19 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Belarus (place 1) |
Last competition recorded |
2014-01-12 :: IDSF :: WDSF Open Standard - Adult Standard - Russian Federation (place 15) |
|
All recorded competitions |
2014-01-12 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 15) |
2013-11-02 | IDSF - WDSF World Junior II Ten Dance Junior II 10 Dance | Latvia | (place 6) |
2013-10-26 | IDSF - WDSF World Junior II Standard Junior II Standard | Russian Federation | (place 9) |
2013-10-20 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 4) |
2013-09-22 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 8) |
2013-09-21 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 4) |
2013-09-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Belarus | (place 1) |
2013-09-15 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 3) |
2013-05-19 | IDSF - WDSF Junior II Open Standard Junior II Standard | Belarus | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|