Representing country | : | Not available |
Best result | : | 27 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-13 :: National :: German Youth Latin 2004 - Youth Latin - Germany (place 84) |
Last competition recorded |
2010-04-04 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 107) |
|
All recorded competitions |
2010-04-04 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 107) |
2009-04-12 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 87) |
2009-03-21 | National - German Latin Championships 2009 Adult Latin | Germany | (place 77) |
2004-08-20 | National - German Open Championships 2004 Youth Latin | Germany | (place 131) |
2004-06-12 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 27) |
2004-03-13 | National - German Youth Latin 2004 Youth Latin | Germany | (place 84) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|