Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-10-04 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 7) |
Last competition recorded |
2015-06-13 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Germany (place 35) |
|
All recorded competitions |
2015-06-13 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 35) |
2015-05-10 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 6) |
2015-05-03 | IDSF - WDSF Youth Open Standard Youth Standard | Slovakia | (place 8) |
2015-04-19 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 12) |
2015-03-22 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 16) |
2014-10-04 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|