Representing country | : | Not available |
Best result | : | 24 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-21 :: National :: Russian Championships 2004 - Youth 10 Dance - Russia (place 191) |
Last competition recorded |
2008-10-22 :: National :: Rusian Open 2008 - Adult Rising Stars ST - Russia (place 188) |
|
All recorded competitions |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 188) |
2008-02-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 229) |
2007-11-24 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 24) |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 147) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Standard | Russia | (place 85) |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 191) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|