Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-10-24 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 12) |
Last competition recorded |
2016-05-22 :: IDSF :: WDSF Youth Open Latin - Adult Latin - Czech Republic (place 11) |
|
All recorded competitions |
2016-05-22 | IDSF - WDSF Youth Open Latin Adult Latin | Czech Republic | (place 11) |
2016-05-21 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 10) |
2016-03-20 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 32) |
2016-03-19 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 24) |
2016-02-13 | IDSF - WDSF Youth Open Standard Youth Standard | Hungary | (place 27) |
2016-02-13 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 34) |
2015-11-20 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 70) |
2015-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|