Representing country | : | Not available |
Best result | : | 6 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-08-08 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Germany (place 83) |
Last competition recorded |
2018-05-20 :: IDSF :: WDSF Open Latin - Adult Latin - Ukraine (place 6) |
|
All recorded competitions |
2018-05-20 | IDSF - WDSF Open Latin Adult Latin | Ukraine | (place 6) |
2018-03-10 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 35) |
2017-12-16 | IDSF - WDSF International Open Latin Adult Latin | Latvia | (place 26) |
2017-11-19 | IDSF - WDSF World Open Latin Adult Latin | Austria | (place 84) |
2017-11-17 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 40) |
2017-10-07 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 19) |
2017-10-07 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 10) |
2017-08-08 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 83) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|