Representing country | : | Not available |
Best result | : | 9 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-04-15 :: IDSF :: WDSF Open Standard - Adult Standard - Russian Federation (place 14) |
Last competition recorded |
2018-09-30 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 39) |
|
All recorded competitions |
2018-09-30 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 39) |
2018-09-29 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Russian Federation | (place 19) |
2018-09-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 27) |
2018-06-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 13) |
2018-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 11) |
2018-05-05 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 27) |
2018-05-05 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 36) |
2018-04-15 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 9) |
2018-04-15 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|