Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-08-18 :: IDSF :: WDSF Open Ten Dance - Adults 10 Dance - Estonia (place 25) |
Last competition recorded |
2018-12-09 :: IDSF :: WDSF Open Latin - Adult Latin - Russia (place 30) |
|
All recorded competitions |
2018-12-09 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 30) |
2018-12-08 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 6) |
2018-08-19 | IDSF - WDSF World Open Latin Adult Latin | Estonia | (place 35) |
2018-08-19 | IDSF - WDSF World Open Standard Adult Standard | Estonia | (place 38) |
2018-08-18 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Estonia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|